MAZDA 3 (BK) 2.0 Clutch Kit - Xtreme Performance Heavy Duty Organic 290Nm
Xtreme Clutch

LF72, LFVE, L3-VE, L3YS, PEY2, PEY7, LF5W, LFZ2, L5-VE, L823, LFF7
Reviews
Help others choose right. Be the first to write a review!
Write a review Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:
- Torque capacity 290Nm
- Clamp load Increased over standard
- Organic Friction Discs
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.Fits the following models:
- MAZDA/3 (BK)/2.0/2003.10-2006.06/LF72 1999 Petrol 104 kW 141 BHP (2003.10 - 2006.06)- MAZDA/3 (BK)/2.0 (BKEP)/2003.10-2009.12/LFVE, LFDE, LF50, LF72, LFN7, LFN8 1999 Petrol 110 kW 150 BHP (2003.10 - 2009.12)
- MAZDA/3 (BK)/2.3/2004.03-2009.03/L3-VE 2261 Petrol 118 kW 160 BHP (2004.03 - 2009.03)
- MAZDA/3 (BK)/2.3 (BK3P)/2004.04-2009.03/L3-VE 2261 Petrol 126 kW 171 BHP (2004.04 - 2009.03)
- MAZDA/3 (BK)/2.3 MZR (BK3P)/2003.10-2009.03/L3-VE 2261 Petrol 115 kW 156 BHP (2003.10 - 2009.03)
- MAZDA/3 (BK)/2.3 MZR Sport (BK3P)/2003.10-2009.06/L3YS, L3YT 2261 Petrol 126 kW 171 BHP (2003.10 - 2009.06)
- MAZDA/3 (BK)/2.3 SP23 (BK3P)/2003.10-2009.06/L3-VE 2261 Petrol 115 kW 156 BHP (2003.10 - 2009.06)
- MAZDA/3 (BL)/2.0 (BLFFP)/2011.09-2014.09/PEY2 1998 Petrol 113 kW 154 BHP (2011.09 - 2014.09)
- MAZDA/3 (BL)/2.0 (BLFFW)/2011.09-2013.10/PEY7 1998 Petrol 113 kW 154 BHP (2011.09 - 2013.10)
- MAZDA/3 (BL)/2.0 MZR (BL12)/2009.03-2014.09/LF5W, LF5H 1999 Petrol 110 kW 150 BHP (2009.03 - 2014.09)
- MAZDA/3 (BL)/2.0 MZR (BLEFP)/2009.04-2014.09/LF5W, LF5H 1999 Petrol 108 kW 147 BHP (2009.04 - 2014.09)
- MAZDA/3 (BL)/2.0 MZR (BLEFW)/2009.01-2014.09/LF5W, LF5H 1999 Petrol 110 kW 150 BHP (2009.01 - 2014.09)
- MAZDA/3 (BL)/2.0 MZR (BLEFW)/2009.04-2014.09/LF5W, LF5H 1999 Petrol 108 kW 147 BHP (2009.04 - 2014.09)
- MAZDA/3 (BL)/2.0 MZR DISI (BL12)/2009.02-2013.05/LFZ2 1999 Petrol 111 kW 151 BHP (2009.02 - 2013.05)
- MAZDA/3 (BL)/2.0 MZR DISI (BLEFW)/2008.12-2013.05/LFZ2 1999 Petrol 111 kW 151 BHP (2008.12 - 2013.05)
- MAZDA/3 (BL)/2.5 (BL10)/2009.03-2014.09/L5-VE 2488 Petrol 122 kW 166 BHP (2009.03 - 2014.09)
- MAZDA/3 (BL)/2.5 (BL10)/2009.04-2014.09/L5-VE 2488 Petrol 122 kW 166 BHP (2009.04 - 2014.09)
- MAZDA/5 (CR19)/1.8 (CR19)/2005.02-2010.05/L823 1798 Petrol 85 kW 116 BHP (2005.02 - 2010.05)
- MAZDA/5 (CR19)/2.0 (CREW)/2005.02-2010.05/LFF7 1999 Petrol 107 kW 146 BHP (2005.02 - 2010.05)
----------------
Guides & Info
Newton meter | 290 Nm |
Bilmärke | Mazda |
Engine code | L4 |
Engine code | LF |
Be first to write a review about this product!
Your review:
To send a review, you must be logged in.