ACL Race Main Bearings Alfa Romeo / Fiat / Lancia AR0xxx / AR3xxx / AR6xxx / AR6xxx (.025)
ACL

Reviews
Help others choose right. Be the first to write a review!
Write a reviewACL bearings are used for tuning and engine upgrades where you want better quality with higher bearing capacity than normal standard bearings.
Improvements of material, dynamic thickness, heat conduction, oil grooves and oil distribution are some of the points that make ACL one of the leading bearing manufacturers.
Bearing data
Part number: 5M2908H
Bearing size: .025
Bearing half type: Identical halves
Bearing material: F780
Technical data (mm)
Max overall length: 20.75
Max shaft size: 53
Max tunnel size: 56.735
Max vertical oil clearance: 0.074
Max wall at crown: 1.843
Min shaft size: 52.991
Min tunnel size: 56.717
Min vertical oil clearance: 0.031
Technical data (in)
Max overall length: 0.8169
Max shaft size: 2.0866
Max tunnel size: 2.2337
Max vertical oil clearance: 0.0029
Max wall at crown: 0.0726
Min shaft size: 2.0863
Min tunnel size: 2.2329
Min vertical oil clearance: 0.0012
Engine code
AR06476 / AR33601 / AR67203 / AR67501 / AR67502 / 146 B.000 / 146 B3.000 / 146 D7.000 / 149 B5.046 / 154 A1.000 / 154 A2.000 / 154 B.000 / 154 C4.000 / 154 C4.046 / 154 C5.000 / 154 C6.000 / 154 D1.000 / 154 E1.000 / 160 A5.000 / 160 A6.000 / 160 A6.046 / 160 A8.046 / 160 B6.046 / 175 A1.000 / 176 A3.000 / 176 A5.000 / 176 B7.000 / 178 C9.000 / 230 A3.000 / 230 A4.000 / 280 A1.000 / 831 D1.000 / 834 C.146 / 836 A3.000 / 160 D1.000 / 175 A4.000 / 831 A7.000 / 831 B3.000 / 831 B5.000 / 831 B7.046 / 831 C5.000 / 831 C5.046 / 831 D.000 / 831 D5.000 / 831 E5.000 / 831 E5.046 / 834 C.000 / 834 C1.000 / 834 C1.246 / 834 F1.000 / 834 F2.000 / 835 A4.000 / 835 A4.046 / 835 A5.046 / 835 A7.000 / 835 A7.046 / 835 A8.000 / 835 A8.046 / 836 A2.000 / 838 A4.000
Application
Alfa Romeo AR06476 1995cc Inline4 DOHC 2v Turbo
Alfa Romeo AR33601 1929cc Inline4 SOHC 2v Turbo Diesel
Alfa Romeo AR67203 1995cc Inline4 DOHC 4v Turbo
Alfa Romeo AR67501 1929cc Inline4 SOHC 2v Turbo Diesel
Alfa Romeo AR67502 1929cc Inline4 SOHC 2v Turbo Diesel
Fiat 146 B.000 1367cc Inline4 SOHC 2v Turbo Diesel
Fiat 146 B3.000 1367cc Inline4 SOHC 2v Turbo Diesel
Fiat 146 D7.000 1698cc Inline4 SOHC 2v Turbo Diesel
Fiat 149 B5.046 1929cc Inline4 SOHC 2v Diesel
Fiat 154 A1.000 1995cc Inline4 DOHC 2v
Fiat 154 A2.000 1995cc Inline4 2v Turbo
Fiat 154 B.000 1929cc Inline4 SOHC 2v Turbo Diesel
Fiat 154 C4.000 1995cc Inline4 2v Turbo
Fiat 154 C4.046 1995cc Inline4 2v Turbo
Fiat 154 C5.000 1995cc Inline4 DOHC 2v
Fiat 154 C6.000 1929cc Inline4 SOHC 2v Turbo Diesel
Fiat 154 D1.000 1929cc Inline4 SOHC 2v Turbo Diesel
Fiat 154 E1.000 1995cc Inline4 DOHC 4v
Fiat 160 A5.000 1756cc Inline4 DOHC 4v
Fiat 160 A6.000 1929cc Inline4 SOHC 2v Turbo Diesel
Fiat 160 A6.046 1929cc Inline4 SOHC 2v Turbo Diesel
Fiat 160 A8.046 1995cc Inline4 DOHC 4v
Fiat 160 B6.046 1929cc Inline4 SOHC 2v Turbo Diesel
Fiat 175 A1.000 1995cc Inline4 DOHC 4v Turbo
Fiat 176 A3.000 1698cc Inline4 SOHC 2v Turbo Diesel
Fiat 176 A5.000 1698cc Inline4 SOHC 2v Turbo Diesel
Fiat 176 B7.000 1698cc Inline4 SOHC 2v Turbo Diesel
Fiat 178 C9.066 1698cc Inline4 SOHC 2v Turbo Diesel
Fiat 230 A3.000 1929cc Inline4 SOHC 2v Turbo Diesel
Fiat 230 A4.000 1929cc Inline4 SOHC 2v Turbo Diesel
Fiat 280 A1.000 1929cc Inline4 SOHC 2v Turbo Diesel
Fiat 831 D1.000 1929cc Inline4 SOHC 2v Turbo Diesel
Fiat 834 C.146 1995cc Inline4 2v Turbo
Fiat 836 A3.000 1995cc Inline4 DOHC 4v
Lancia 160 D1.000 1929cc Inline4 SOHC 2v Turbo Diesel
Lancia 175 A4.000 1995cc Inline4 4v Turbo
Lancia 831 A7.000 1585cc Inline4 2v Turbo
Lancia 831 B3.000 1585cc Inline4 2v Turbo
Lancia 831 B5.000 1995cc Inline4 2v Turbo
Lancia 831 B7.046 1585cc Inline4 2v Turbo
Lancia 831 C5.000 1995cc Inline4 2v Turbo
Lancia 831 C5.046 1995cc Inline4 2v Turbo
Lancia 831 D.000 1929cc Inline4 SOHC 2v Diesel
Lancia 831 D1.000 1929cc Inline4 SOHC 2v Turbo Diesel
Lancia 831 D5.000 1995cc Inline4 4v Turbo
Lancia 831 E5.000 1995cc Inline4 4v Turbo
Lancia 831 E5.046 1995cc Inline4 4v Turbo
Lancia 834 C.000 1995cc Inline4 2v Turbo
Lancia 834 C.146 1995cc Inline4 2v Turbo
Lancia 834 C1.000 1995cc Inline4 4v Turbo
Lancia 834 C1.246 1995cc Inline4 4v Turbo
Lancia 834 F1.000 1995cc Inline4 4v
Lancia 834 F2.000 1995cc Inline4 4v Turbo
Lancia 835 A4.000 1929cc Inline4 SOHC 2v Turbo Diesel
Lancia 835 A4.046 1929cc Inline4 SOHC 2v Turbo Diesel
Lancia 835 A5.046 1995cc Inline4 2v
Lancia 835 A7.000 1995cc Inline4 2v Turbo
Lancia 835 A7.046 1995cc Inline4 2v Turbo
Lancia 835 A8.000 1995cc Inline4 2v Turbo
Lancia 835 A8.046 1995cc Inline4 2v Turbo
Lancia 836 A2.000 1995cc Inline4 4v Turbo
Lancia 836 A3.000 1995cc Inline4 4v
Lancia 838 A4.000 1995cc Inline4 4v Turbo
----------------
Guides & Info
Bilmärke | Alfa Romeo |
Bilmärke | Fiat |
Bilmärke | Lancia |
Be first to write a review about this product!
Your review:
To send a review, you must be logged in.